---
title: "Best Film And Actor Framer Templates — Tested & Ranked"
canonical: "https://zarata.lat/templates/category/film-and-actor"
description: Free Film And Actor Framer templates with full editorial reviews — tested and scored out of 100.
---

# Best Film And Actor Framer templates

**Our pick** — [RUSHES.](https://zarata.lat/templates/rushes) (86/100): RUSHES packages a free film and actor site for film And Actor businesses around a custom cursor. The strongest fit is a team that wants this structure as shipped rather than a blank canvas. Pick it for film And Actor businesses and small businesses.

| Rank | Template | Score | Best for |
| --- | --- | --- | --- |
| 1 | [RUSHES.](https://zarata.lat/templates/rushes) | 86/100 | Film And Actor businesses |
| 3 | [Patrick Jane](https://zarata.lat/templates/patrick-jane) | 81/100 | Film And Actor businesses |
| 6 | [prod](https://zarata.lat/templates/prod) | 83/100 | Film And Actor businesses |
| 8 | [Videofolio](https://zarata.lat/templates/videofolio) | 84/100 | Film And Actor businesses |
| 10 | [Granada](https://zarata.lat/templates/granada) | 80/100 | Video businesses |
| 12 | [Films](https://zarata.lat/templates/films) | 85/100 | Emotional |
| 13 | [Pheebs](https://zarata.lat/templates/pheebs) | 78/100 | Photographers |
| 14 | [Cameroll](https://zarata.lat/templates/cameroll) | 85/100 | Documentation businesses |
| 16 | [Agents](https://zarata.lat/templates/agents) | 82/100 | Agencies |
| 18 | [Cineform](https://zarata.lat/templates/cineform) | 84/100 | Film |
| 19 | [Directr](https://zarata.lat/templates/directr) | 83/100 | Entertainment businesses |
| 20 | [VEYLT](https://zarata.lat/templates/veylt) | 86/100 | Film And Actor businesses |
| 23 | [Willow Cinema](https://zarata.lat/templates/willow-cinema) | 82/100 | Entertainment businesses |
| 26 | [Vidmo](https://zarata.lat/templates/vidmo) | 86/100 | Studios |
| 31 | [Clipzo](https://zarata.lat/templates/clipzo) | 82/100 | Film And Actor businesses |
| 33 | [Mile9](https://zarata.lat/templates/mile9) | 84/100 | Film And Actor businesses |
| 35 | [Particle](https://zarata.lat/templates/particle) | 82/100 | Film And Actor businesses |
| 38 | [Avenor](https://zarata.lat/templates/avenor) | 84/100 | Photographers |
| 39 | [Influencerr](https://zarata.lat/templates/influencerr) | 79/100 | Influencers |
| 41 | [Framo](https://zarata.lat/templates/framo) | 82/100 | Video production agencies |

Scores follow the public rubric: https://zarata.lat/templates/how-we-score. Independent, no paid placement.
